S. No. | Name | Institution | Academic Background | Country |
---|---|---|---|---|
2019 |
||||
Winter Program |
||||
728 | Mr. Bakul Kumar Nagin Das Matalia | Anuvibha / Shanti Fund | Member | USA |
727 | Mr. Yifan Zhang | Freelancer Researcher | Freelancer Researcher | China |
726 | Ms. Ria Dantewadia | India Foundation for the Arts | Assistance Archivist | India |
725 | Ms. Stephanie Montes | University of California Riverside | Student | USA |
724 | Mr. Reed Michael Gott | Emory University | Student | USA |
723 | Mrs. Sneh Sarita | DEO | Retired | India |
722 | Mrs. Madhu Sharma | DIET | Retired | India |
721 | Mr. Kaushalendra Singh | Banaras Hindu University | PhD (C) | India |
720 | Ms. Vandana Sharma | Annamalai University | PhD (C) | India |
719 | Dr. Sara Roncagila | University of Milan | Faculty | Italy |
718 | Ms. Megha Jain | Jain Vishva Bharati Institute | PhD (C) | India |
717 | Mr. Nicholas Ethan Hom | Elon University | Undergraduate | USA |
716 | Mr. Daniso Muchicwa | St. Faiths High Schools | Principal | Zimbabwe |
715 | Mr. David Christopher St John | University of Texas | PhD (C) | USA |
714 | Mr. Isaac Cardenas | Loyola Marymount University | Student | USA |
713 | Dr. Karma Lekshe Tsomo | University of San Diego | Faculty | USA |
712 | Ms. Suvarna Ashok Jain | N/A | N/A | India |
711 | Mr. Yash Kumar Jain | MLU College | Student | India |
710 | Dr. Kenneth Russell Valpey | Oxford Centre for Hindu Studies | Research Fellow | UK |
709 | Ms. Danise Malqui | Brooklyn College | Faculty | USA |
708 | Mr. Ashutosh Kumar | University of Delhi | PhD (C) | India |
707 | Mr. Kebede Amare Belay | Mekelle University | Faculty | Ethiopia |
Prakrit |
||||
706 | Mr. Andrew Lee Bridges | Claremont Graduate University | PhD (C) | USA |
Teaching for Peace |
||||
705 | Ms. Cynthia Lillian Abrams | Whitman College | Student | USA |
704 | Ms. Jennifer Lee Lowery | Portland Public School District | Teaching | USA |
703 | Ms. Lilith Eve Osburn-Cole | Texas State University Student Support Services | Teaching | USA |
702 | Mr. Travis Benjamin Wright | University of North Texas | Teaching | USA |
701 | Ms. Rachael Hammerlein | White Eagle School | Non-Teaching | USA |
700 | Ms. Ashlee Maranda Wilkinson | Franklin County School District | Teaching | USA |
699 | Ms. Megan Anne Gallusser | Creative Science School | Teaching | USA |
698 | Mrs. Lucia Gomez Vicente | UNED | PhD (C) | Ecuador |
Yoga - LMU Program |
||||
697 | Dr. Benjamin John Zenk | Loyola Marymount University | Faculty | USA |
696 | Mr. Jason Christopher Battung | Loyola Marymount University | MA Yoga | USA |
695 | Ms. Grace Imogene Ludwig | Loyola Marymount University | MA Yoga | USA |
694 | Ms. Alexandra Shirley Jones | Loyola Marymount University | MA Yoga | USA |
693 | Mr. Nicolas Arias Gutierrez | Loyola Marymount University | MA Yoga | USA |
692 | Ms. Erin Louise Rusler | Loyola Marymount University | MA Yoga | USA |
691 | Mrs. Lauren Caplan | Loyola Marymount University | MA Yoga | USA |
690 | Ms. Morgan Emily Marzano | Loyola Marymount University | MA Yoga | USA |
689 | Ms. Mika Nishimura | Loyola Marymount University | MA Yoga | USA |
6 Week Summer Program |
||||
688 | Mr. Rakshit Shah | Srimad Rajchandra Mission | Fellow | India |
687 | Dr. Volkmar Enßlin | Mahidol University Thailand | Faculty | Germany |
686 | Mr. Cilangasan Malang | University of Calgary | Graduate | Taiwan |
685 | Dr. Frank M. Tedesco | True Dharma International Buddhist Mission | Faculty | USA |
684 | Ms. Mikaela Ondine Chase | Johns Hopkins University | PhD (C) | USA |
683 | Ms. Corinna May Lhoir | SOAS University of London | PhD (C) | Germany |
4 Week Summer Program (Delhi) |
||||
682 | Mr. Somphos Chan | N/A | N/A | Cambodia |
681 | Herath Mudiyanselage Kanchana Kumari Dehigama | N/A | N/A | Sri Lanka |
680 | Mr. Mudiyanselage Chandima Ambanwala G.K | N/A | N/A | Sri Lanka |
679 | Mr. Mahinda Karunarathna Kalugala Gedara | N/A | N/A | Sri Lanka |
678 | Mr. Seare Hadush Desta | N/A | N/A | Ethiopia |
677 | Mr. Meray Abay Abebe | N/A | N/A | Ethiopia |
676 | Mr. Solomon Tesfamarian Gubssa | N/A | N/A | Ethiopia |
675 | Mr. Tumay Allene Negash | N/A | N/A | Ethiopia |
674 | Ms. Tran Thi Yen Van | N/A | N/A | Vietnam |
673 | Ms. Wing Wimbo Widayanti | N/A | N/A | Indonesia |
672 | Ms. Ferawati | N/A | N/A | Indonesia |
671 | Mr. Andreas Asimakopoulous | N/A | N/A | Greece |
4 Week Summer Program |
||||
670 | Mr. Andrew Paul Smith | University of Alabama | Undergraduate | USA |
669 | Ms. Katharina Heil | Ruhr-Universität Bochum | Undergraduate | Germany |
668 | Ms. Haley Elizabeth Osborne | Georgia Southern University | Undergraduate | USA |
667 | Mrs. Lucia Gomez Vicente | UNED | PhD (C) | Ecuador |