S. No. | Name | Institution | Academic Background | Country |
---|---|---|---|---|
2023 |
||||
Online Winter Program |
||||
1035 | Ms. Anusha Anil Samant | FIPCH | Assistant Conservator | India |
1034 | Dr. Chellamuthu Rajamani | Doordarshan | Retd. | India |
1033 | Ms. Ramani Swarna | NA | NA | India |
1032 | Dr. Mukesh Mehta | ISJS | RA | India |
1031 | Mr. Samyak Modi | ISJS | BMPF Fellow | India |
1030 | Mr. Harshit Mishra | ISJS | BMPF Fellow | India |
1029 | Mr. Ankit Sancheti | Sancheti Digital Services | Founder | India |
1028 | Ms. Kamlesh Jain | Kamlesh Jain and Co. | Owner | India |
1027 | Mrs. Prativa Pan | Shishuramdas College | HoD | India |
1026 | Mrs. Pragya Bhattacharjee | Vivekananda College | Assistant Professor | India |
1025 | Dr. Kuheli Biswas | University of Kalyani | Head & Assistant Professor | India |
1024 | Prof. Suparna Sarkar | Chakdaha College | Assistant Professor | India |
1023 | Mr. Arun Kumar Jain | NA | NA | India |
1022 | Dr. Pawan Jain | National Museum Institute | Visiting Faculty | India |
1021 | Ms. Deshna Gajendra Oswal | KLE academy of Higher Education & Research | Pursuing Ph | India |
1020 | Ms. Simar Kohli | Strate Design Institute | Faculty | India |
1019 | Mrs. Joanna Flynn | Ghent University | Postgraduate Student | Belgium |
1018 | Mr. Javarilal Bansilal Ghiya | Central Bank of India | Concurrent Auditor | India |
Fundamentals of Jainism |
||||
1017 | Dr. Sharda Kusum Mishra | NA | PhD | India |
1016 | Mr. Mukesh Mehta | ISJS | Research Associate | India |
1015 | Ms. Pali Mallick | NA | Pursuing PhD | India |
1014 | Ms. Divya Mahaveer Chakote | NA | B.SC | India |
1013 | Mr. Pratik Gajanan Rumde | NA | MA | India |
1012 | Ms. Aastha Jain | NA | M.Phil | India |
1011 | Dr. Neeraj Kumar Jain | NA | PhD | India |
1010 | Dr. Sangeeta Singh | NA | PhD | India |
1009 | Dr. Meenakshi Noll | NA | PhD | Italy |
1008 | Mr. Vikas Kumar Garg | NA | BA | India |
1007 | Dr. Ashok Kumar Tiwari | NA | Pursuing PhD | India |
1006 | Ms. Mahasweta Yadav | NA | MA | India |
Online 3W Program |
||||
1005 | Mrs. Megha Kadhe | ISJS | Research Associate | India |
1004 | Mr. Tommie Eugene Spain | NA | NA | USA |
1003 | Mr. Anderson Ferreira de Oliveira | SENAC | Student | Brazil |
1002 | Dr. Neekee Chaturvedi | University of Rajasthan | Associate Professor | India |
1001 | Mr. Rohit Mahaveer Chakote | Pune University | Pursuing PhD | India |
1000 | Dr. Om Prakash Kumar | Archaeological Survey of India | Assistant Archaeologist | India |
999 | Mr. Gurvendra Pratap Kushwaha | Deccan College | Pursuing PhD | India |
998 | Mr. Oshin Prasannakumar Bamb | Deccan College | Pursuing PhD | India |
997 | Mr. Gabriele Graci | University of Turin | BA | Italy |
996 | Ms. Zhalak Dharmendra Gala | K. J. Somaiya College | Student | India |
995 | Ms. Nirupama Das | Jadavpur University | Pursuing PhD | India |
994 | Mrs. Paramita Majumder | Gurudas College | Assistant Professor | India |
993 | Mr. Rishabh Sunil Gandhi | Vishwakarma University | Pursuing PhD | India |
5W |
||||
992 | Mr. Leonardo Stockler De Medeiros Monney | Pontif?cia Universidade Cat?lica de S?o Paulo | Pursuing PhD | Brazil |
991 | Mr. John Michael Astillero Calubag | Saint Paul Seminary Foundation | Student | Philippines |
990 | Dr. Ryan Pesigan Reyes | Polytechnic University of the Philippines | Faculty | Philippines |
989 | Dr. Erika Caranti | University of Turin | Post-doc | Italy |
BMFP |
||||
988 | Dr. Alka Jain | Taxila Business School | Faculty | India |
987 | Mr. Anubhav Jain | University of Mumbai | MA | India |
986 | Dr. Shivani Bothra | Rice University | Post-Doc | India |
Fundamentals of Prakrit Language |
||||
985 | Mr. Swanubhav Mukesh Jain | University of Rajasthan | MA | India |
984 | Mr. Antaryami Maharana | Banaras Hindu University | Student | India |
983 | Mr. Sanket Vimal | Banaras Hindu University | Student | India |
982 | Mr. Mukant Bishwas | Banaras Hindu University | Student | India |
981 | Dr. Laxmipriya Palai | Berhampur University | Assistant Professor | India |
980 | Ms. Ammu Maria Ashok | Mar Baselios college of Engineering and Technology | Assistant Professor | India |
979 | Mrs. Nitasha Jain | NA | NA | India |
978 | Ms. Kriti Jain | Banasthali Vidyapith | Pursuing PhD | India |
977 | Mr. Prithu Halder | Indian Institute of Technology | Pursuing PhD | India |
976 | Ms. Stuti Jain | FIPCH | Assistant Researcher | India |
975 | Dr. Gauri Bedekar | FIPCH | Assistant Researcher | India |
974 | Dr. Suken Jayantilal Shah | Visva Bharati University | Assistant Professor | India |
973 | Mr. Ashish Chopra | Zemoso Technologies Pvt Ltd | Principal Software Engineer | India |
972 | Mr. Sameer S Durgoji | Qualcomm | Engineer | India |
971 | Ms. Aishwarya Abhay Ostwal | NA | NA | India |
970 | Dr. Pallabi Mukherjee | Swami Vivekanand Subharti University | Assistant Professor | India |
969 | Mr. Alan Ruiz Cervantes | NA | Student | Mexico |
968 | Ms. Pallavi Tyagi | Swami Vivekanand Subharti University | Assistant Professor | India |
967 | Dr. Sandhya Badwelkar | Archaeological Survey of India | Assistant Archaeologist | India |
966 | Ms. Ipshita Bose | Indira Gandhi National Open University | Student | India |
965 | Dr. Saikat Das | Rabindra Bharati University | Research Assistant | India |
964 | Mr. Shubham Kumar | University of Mysore | Student | India |
963 | Mr. Mukesh Mehta | Banaras Hindu University | Pursuing PhD | India |
962 | Mr. Nishant Jain | NA | NA | India |
961 | Ms. Ayushi Jain | Institute of Neurogenetics | Internship | Germany |
960 | Mr. Rishabh Sunil Gandhi | Vishwakarma University | Pursuing PhD | India |
959 | Mr. Ashutosh Kumar | University of Delhi | Pursuing PhD | India |
958 | Dr. Cogen Bohanec | Arihanta Academy | Faculty | USA |
957 | Dr. Jeffery D. Long | Elizabethtown College | Faculty | USA |
956 | Ms. Nivedita Narendran | NA | NA | India |
955 | Ms. Aparna YP | NA | NA | India |
954 | Ms. Rukshana Kapali | NA | NA | Nepal |
953 | Mr. Kera Ram | NA | NA | India |
952 | Mr. Yifan Zhang | Ghent University | Pursuing PhD | China |
2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014 / 2013 / 2012 / 2011 / 2010 / 2009 – 2005